Envíos a todos el País
CELULAR SWAP IPHONE 14 256GB ESIM AMARILLO A (AMERICANO)
- Tamaño de pantalla: 6.1″ Super retina XDR OLED
- Resolución: 2532 x 1170
- Cámara principal: Dual 12Mp + 12Mp
- Cámara frontal: Dual 12MP + 12MP
₲3.549.300
1 disponibles
Estado Swap, no incluye caja ni accesorios
| Tipo de SIM | Nano SIM – eSIM |
|---|---|
| Tamaño de pantalla | 6.1″ |
| Bandas 3G | 1 (2100 Mhz), 2 (1900 Mhz), 5 (850 Mhz), 8 (900 Mhz), 1700 |
| Conectividad Inalámbrica | BeiDou, GALILEO , GLONASS, GPS, Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.3 |
| Batería | Li-Ion 3279 mAh |
| Slot Micro SD | Dedicado |
| Bandas 2G | 850 – 900 – 1800 – 1900 |
| Memoria Interna | 256 GB |
| Lectores de acceso | Huella Digital |
| Tecnología de pantalla | OLED |
| Cámara Trasera | Dual 12Mp – 12Mp |
| Sistema Operativo | iOS 16 |
| Resolución de video | 1080p FHD |
| Velocidad | 3.23 GHz |
| Protección | Gorilla Glass |
| Flash LED | Sí |
| Cámara Frontal | Dual 12Mp – 12Mp |
| Bandas 4G Latinas | B13 (700 Mhz), B17 (700 Mhz), B2 (1900 Mhz), B28 (700 Mhz), B3 (1800 Mhz), B38 (2600 Mhz), B4 (1700-2100 Mhz), B7 (2600 Mhz), B1(2100 Mhz), B5 (850 Mhz), B8 (900 Mhz), B12 (700 Mhz), B20 (800 Mhz), B66 (AWS-3), B40 (2300 Mhz), B41 (2500 Mhz) |
| Procesador Gráfico | Apple GPU (5-core graphics) |
| Resistencia al agua | IP68 Certificado |
| Dual SIM | Si |
| Interfaz | Lightning , USB 2.0 |
| Resolución | 1170 x 2532 p |
| Chipset | Apple A15 Bionic |
| Rango de pantalla | Mayor o igual a 5.5 |
| CPU Procesador / Núcleos | (6) Hexa-core |

Otros Productos
Que te podrian interesar











Valoraciones
No hay valoraciones aún.